This Self-propelled Scissor Lift has 11 models available. The maximun working height range from 6500 to 15750 mm.
Models Available:
CFPT0508DC/CFPT0608DC
CFPT0608SP/CFPT0608NP/CFPT0808NP
CFPT0612/CFPT0812
CFPT1012/CFPT1012PLUS
CFPT1212/CFPT1413
Size | CFPT0508DC | CFPT0608DC |
Max.Working Height -A(mm) | 6500 | 7600 |
Max.Platlorm Height -B(mm) | 4500 | 5500 |
Overall Length -C(mm) | 1540 | 1540 |
Overall Width -D(mm) | 810 | 810 |
Overall Height(Guardral Unfolded)-E1(mm) | 2148 | 2195 |
Overall Height(Guardrail Folded)-E2(mm) | 1790 | 1830 |
Platorm Size(Length)-F1(mm) | 1355 | 1370 |
Platform Slze(Wdth)-F2(mm) | 700 | 700 |
Platform Extension Size -G(mm) | 600 | 600 |
Wheelbase(mm) | 1129 | 1130 |
Min. Ground Clearance (Stowed)(mm) | 60 | 67 |
Min. Ground Clearance (Raised)(mm) | 16 | 17 |
Performance | ||
Load Capacily(kg) | 240 | 240 |
Load Capacity Of Extended Platform(kg) | 100 | |
Workers (Indoor/Outdoor) | 2/0 | 2/0 |
Min Turning Radius (Inner Wheel)(mm) | 480 | |
Min Turning Radius (Outer Wheel)(mm) | 1670 | 1670 |
Lifting Motor | 24V/1.2kw | |
Machine Running Speed (Stowed)(km/h) | 4.5 | 4.5 |
Machine Running Speed (Raised)(km/h) | 0.8 | |
Rising/Descending Speed(s) | 34/28 | 34/28 |
Gradeability(%) | 25 | |
Max. Working Slope(°) | 1.5/3 | 1.5/3 |
Tyre(mm) | φ305×100 | |
Power | ||
Battery | 2×12V/100Ah | 2×12V/115Ah |
Charger | 24V/15A | |
Weight | ||
Weight(kg) | 990 | 1260 |
Size | CFPT0608SP | CFPT0608NP | CFPT0808NP |
Max.Working Height -A(mm) | 7800 | 8000 | 10000 |
Max.Platlorm Height -B(mm) | 5800 | 6000 | 8000 |
Overall Length -C(mm) | 1860 | 2485 | 2485 |
Overall Width -D(mm) | 768 | 820 | 820 |
Overall Height(Guardral Unfolded)-E1(mm) | 2150 | 2245 | 2357 |
Overall Height(Guardrail Folded)-E2(mm) | 1795 | 1870 | 2000 |
Platorm Size(Length)-F1(mm) | 1670 | 2270 | 2270 |
Platform Slze(Wdth)-F2(mm) | 740 | 810 | 810 |
Platform Extension Size -G(mm) | 900 | 900 | 900 |
Wheelbase(mm) | 1355 | 1865 | 1865 |
Min. Ground Clearance (Stowed)(mm) | 86 | 100 | 1000 |
Min. Ground Clearance (Raised)(mm) | 16 | 19 | 19 |
Performance | |||
Load Capacily(kg) | 230 | 380 | 230 |
Load Capacity Of Extended Platform(kg) | 113 | 113 | 113 |
Workers (Indoor/Outdoor) | 2/0 | 2/0 | 2/0 |
Min Turning Radius (Inner Wheel)(mm) | 400 | 460 | 460 |
Min Turning Radius (Outer Wheel)(mm) | 1825 | 2330 | 2330 |
Lifting Motor | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Machine Running Speed (Stowed)(km/h) | 3 | 3 | 3 |
Machine Running Speed (Raised)(km/h) | 0.8 | 0.8 | 0.8 |
Rising/Descending Speed(s) | 17/22 | 40/30 | 40/30 |
Gradeability(%) | 25 | 25 | 25 |
Max. Working Slope(°) | 1.5/3 | 1.5/3 | 1.5/3 |
Tyre(mm) | φ305×100 | φ381×127 | φ381*127 |
Power | |||
Battery | 4×6V/200Ah | 4×6V/200Ah | 4×6V/200Ah |
Charger | 24V/36A | 24V/36A | 24V/36A |
Weight | |||
Weight(kg) | 1580 | 1820 | 1970 |
Size | CFPT0612 | CFPT0812 |
Max.Working Height -A(mm) | 8000 | 10000 |
Max.Platlorm Height -B(mm) | 6000 | 8000 |
Overall Length -C(mm) | 2485 | 2485 |
Overall Width -D(mm) | 1210 | 1210 |
Overall Height(Guardral Unfolded)-E1(mm) | 2235 | 2355 |
Overall Height(Guardrail Folded)-E2(mm) | 1680 | 1810 |
Platorm Size(Length)-F1(mm) | 2270 | 2270 |
Platform Slze(Wdth)-F2(mm) | 1110 | 1110 |
Platform Extension Size -G(mm) | 900 | 900 |
Wheelbase(mm) | 1865 | 1865 |
Min. Ground Clearance (Stowed)(mm) | 100 | 1000 |
Min. Ground Clearance (Raised)(mm) | 19 | 19 |
Performance | ||
Load Capacily(kg) | 450 | 450 |
Load Capacity Of Extended Platform(kg) | 113 | 113 |
Workers (Indoor/Outdoor) | 2/1 | 2/1 |
Min Turning Radius (Inner Wheel)(mm) | 250 | 250 |
Min Turning Radius (Outer Wheel)(mm) | 2600 | 2600 |
Lifting Motor | 24V/4.5kw | 24V/4.5kw |
Machine Running Speed (Stowed)(km/h) | 3 | 3 |
Machine Running Speed (Raised)(km/h) | 0.8 | 0.8 |
Rising/Descending Speed(s) | 40/30 | 40/35 |
Gradeability(%) | 25 | 25 |
Max. Working Slope(°) | 1.5/3 | 1.5/3 |
Tyre(mm) | φ381×127 | φ381×127 |
Power | ||
Battery | 4×6V/240Ah | 4×6V/240Ah |
Charger | 24V/36A | 24V/36A |
Weight | ||
Weight(kg) | 2070 | 2220 |
Size | CFPT1012 | CFPT1012PLUS |
Max.Working Height -A(mm) | 12000 | 12000 |
Max.Platlorm Height -B(mm) | 10000 | 10000 |
Overall Length -C(mm) | 2485 | 2485 |
Overall Width -D(mm) | 1210 | 1210 |
Overall Height(Guardral Unfolded)-E1(mm) | 2480 | 2520 |
Overall Height(Guardrail Folded)-E2(mm) | 1920 | 1960 |
Platorm Size(Length)-F1(mm) | 2270 | 2270 |
Platform Slze(Wdth)-F2(mm) | 1110 | 1110 |
Platform Extension Size -G(mm) | 900 | 900 |
Wheelbase(mm) | 1865 | 1865 |
Min. Ground Clearance (Stowed)(mm) | 1000 | 1000 |
Min. Ground Clearance (Raised)(mm) | 19 | 19 |
Performance | ||
Load Capacily(kg) | 320 | 500 |
Load Capacity Of Extended Platform(kg) | 113 | 113 |
Workers (Indoor/Outdoor) | 2/1 | 2/1 |
Min Turning Radius (Inner Wheel)(mm) | 250 | 250 |
Min Turning Radius (Outer Wheel)(mm) | 2600 | 2600 |
Lifting Motor | 24V/4.5kw | 24V/1.2kw |
Machine Running Speed (Stowed)(km/h) | 3 | 3 |
Machine Running Speed (Raised)(km/h) | 0.8 | 0.8 |
Rising/Descending Speed(s) | 49/45 | 58/78 |
Gradeability(%) | 25 | 25 |
Max. Working Slope(°) | 1.5/3 | 1.5/3 |
Tyre(mm) | φ381×127 | φ305×127 |
Power | ||
Battery | 4×6V/240Ah | 4×6V/240Ah |
Charger | 24V/36A | 24V/15A |
Weight | ||
Weight(kg) | 2220 | 1260 |
Size | CFPT1212 | CFPT1413 |
Max.Working Height -A(mm) | 13750 | 15750 |
Max.Platlorm Height -B(mm) | 11750 | 13750 |
Overall Length -C(mm) | 2485 | 2839 |
Overall Width -D(mm) | 1210 | 1310 |
Overall Height(Guardral Unfolded)-E1(mm) | 2610 | 2660 |
Overall Height(Guardrail Folded)-E2(mm) | 2070 | 2100 |
Platorm Size(Length)-F1(mm) | 2270 | 2640 |
Platform Slze(Wdth)-F2(mm) | 1110 | 1110 |
Platform Extension Size -G(mm) | 900 | 900 |
Wheelbase(mm) | 1865 | 2235 |
Min. Ground Clearance (Stowed)(mm) | 1000 | 1000 |
Min. Ground Clearance (Raised)(mm) | 19 | 19 |
Performance | ||
Load Capacily(kg) | 320 | 320 |
Load Capacity Of Extended Platform(kg) | 113 | 113 |
Workers (Indoor/Outdoor) | 2/0 | 2/0 |
Min Turning Radius (Inner Wheel)(mm) | 250 | 350 |
Min Turning Radius (Outer Wheel)(mm) | 2600 | 2750 |
Lifting Motor | 24V/4.5kw | 24V/4.5kw |
Machine Running Speed (Stowed)(km/h) | 3 | 3 |
Machine Running Speed (Raised)(km/h) | 0.8 | 0.8 |
Rising/Descending Speed(s) | 55/55 | 81/60 |
Gradeability(%) | 25 | 25 |
Max. Working Slope(°) | 1.5/3 | 1.5/3 |
Tyre(mm) | φ381×127 | φ381×127 |
Power | ||
Battery | 4×6V/240Ah | 4×6V/260Ah |
Charger | 24V/36A | 24V/36A |
Weight | ||
Weight(kg) | 2990 | 1260 |
Configuration | |
Standard Configuration | * Proportional Control |
* Self-Lock Gate On Platform | |
* Extension Platform | |
* Full Height Walking | |
* Non-Marking Tire | |
* 4x2 Drive | |
* Automatic Brake System | |
* Emergency Descent System | |
* Emergency Stop Button | |
* Oil Pipe Explosion-Proof System | |
* Fault Diagnosis System | |
* Tilt Protection System | |
* Buzzer | |
* Horn | |
* Hour Meter | |
* Safety Maintenance Support | |
* Standard Transport Forklift Hole | |
* Charging Protection System | |
* Strobe Lamp | |
* Foldable Guardrail | |
* Automatic Pit Protection | |
Optional Configuration | * Lithium Battery |
* Overload Limit | |
* AC Power on the Platform | |
* Platform Work Light | |
* Chassis-To-Platform Air Duct | |
* Top Limit Protection |
This scissor lift incorporates precise proportional controls, self-locking platform doors, extended platforms and full-height travel features to ensure operational flexibility and safety. It is equipped with multiple safety features such as non-marking tires, 4x2 drive, automatic braking and emergency system, as well as fault diagnosis, tilt protection, and an explosion-proof fuel line design. Meanwhile, it is intelligently maintained to provide safe maintenance support and enhances the warning effect at the work site with buzzers, horns and warning lights. Overall, this lift excels in all types of operating environments with its comprehensive advantages of high efficiency, safety, intelligence and explosion-proof.