IC Forklift Trucks have a compact design for maneuverability in tight spaces and busy warehouses. They incorporate the latest safety features, such as stability control and operator sensing systems, for enhanced protection.
Currently we have CPCD30/CP(Q)(Y)D30, CPCD35/CP(Q)(Y)D35 available. Feel free to contact us for further queries.
Model | CPCD30/CP(Q)(Y)D30 | CPCD35/CP(Q)(Y)D35 |
Power | Diesel | Diesel |
Rated Capacity (kg) | 3000 | 3500 |
Load Center (mm) | 500 | 500 |
Max.Lifting height | 3000 | 3000 |
Max.Fork lifting height (mm) (with backrest) | 4217 | 4217 |
Overall Length (mm) (with/without forks) | 3800/2730 | 3845/2775 |
Overall Width (mm) | 1225 | 1225 |
Overall Height (mm) (overhead guard) | 2170 | 2170 |
Wheel Base (mm) | 1700 | 1700 |
Min.Turning Radius (mm) (exterior/interior) | 2400/200 | 2440/200 |
Mast tilting angle (°) | 6/10 | 6/10 |
Max. Travelling Rpeed (km/h) (loaded/unloaded) | 19/21 | 19/21 |
Lifting Speed (mm/s) (loaded/unloaded) | 500/590 | 460/490 |
Lowering Speed (mm/s) (loaded/unloaded) | 420/400 | 420/400 |
Max. Drawbar Apeed (KN) (loaded/unloaded) | 19.6/16.3 | 20/16 |
Max.Gradability (%) (loaded/unloaded) | 22/23 | 19/23 |
Total weight (kg) | 4400 | 5000 |
The H4 series of 1.5 to 3.8 tons electric forklifts are built around the concept of "comfort, efficiency, reliability, safety and intelligence" and a series-oriented, platform-oriented and modular design, with a total of 14 models in two power performance configurations.
For the first time, the compact 2-ton truck and 3.8-ton electric counterbalanced forklift are also available, which can meet the needs of different usage scenarios. The perfect ergonomic design will bring users a new driving experience.