Lithium-ion forklifts offer a range of advantages that improve productivity, reduce costs, and enhance safety in material handling operations. With no internal combustion engine, they have fewer moving parts, resulting in lower maintenance costs and less downtime for repairs.
Currently we have CPD15SQ/CPD16SQ/CPD18SQ/CPD20SQ/
CPD30/CPD35/CPD38 available. Feel free to contact us for further queries.
G3 | ||||
Model | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ |
Configuration Number | GE1LI/GE2LI | GE1LI/GE2LI | GE1LI/GE2LI | GE1LI/GE2LI |
Load Capacity (k) | 1500 | 1600 | 1800 | 2000 |
Load Center (mm) | 500 | 500 | 500 | 500 |
Overhead Guard Height (mm) | 2040 | 2040 | 2040 | 2040 |
Length to Fork Face (mm) | 35/100/92 | 35/100/92 | 35/100/92 | 40/122/92 |
Overall Width (mm) | 1060/1076 | 1060/1076 | 1060/1120 | 1060/1120 |
Turning Radius (mm) | 1545 | 1545 | 1675 | 1675 |
Controls | 1:CURITS 2:ZAPl | 1:CURITS 2:ZAPl | 1:CURITS 2:ZAPl | 1:CURITS 2:ZAPl |
The front wheel is driven by dual motors with strong power.
Equipped with independent steering system to save energy.
Full set of LED lighting system, more energy saving.
Equipped with dual charging ports for charging.
Multi-speed performance selection mode for easy driving operation.
The driver can operate lifting and tilting through the fingertip system.
Wet disc brakes are reliable and maintenance-free.
Negative braking function makes parking safer and more reliable.