Lithium-ion forklifts offer a range of advantages that improve productivity, reduce costs, and enhance safety in material handling operations. They produce zero emissions, helping to reduce carbon footprint and comply with environmental regulations.
Currently we have CPD10/CPD15/CPD18/CPD20/CPD25 available. Feel free to contact us for further queries.
Character | |||||
Model | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 |
Rated Capacity (kg) | 1000 | 1500 | 750 | 2000 | 2500 |
Load Center Distance (mm) | 500 | 500 | 500 | 500 | 500 |
Tyre | |||||
Tyre Type | pneumatic tyre | pneumatic tyre | pneumatic tyre | pneumatic tyre | pneumatic tyre |
Wheel Number (front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Front Wheel Base (mm) | 890 | 890 | 920 | 960 | 960 |
Rear Wheel Base (mm) | 920 | 920 | 920 | 950 | 950 |
Tyre (front) | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 7.0-12-14PR | 7.0-12-14PR |
Tyre (rear) | 16×6-8-10PP | 16×6-8-10PP | 16×6-8-10PP | 16×6-8-10PP | 16×6-8-10PP |
Size | |||||
Front Overhang (mm) | 410 | 410 | 410 | 465 | 465 |
Mast Tilt Angle (Front/Rear) (°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Height with Mast Retraction (mm) | 995 | 995 | 995 | 2000 | 2000 |
Free Lifting Height (mm) | 155 | 155 | 155 | 155 | 155 |
Max.Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Max.Height under Working Condition (mm) | 4040 | 4040 | 4040 | 4042 | 4042 |
Overhead Guard Height (mm) | 2130 | 2130 | 2130 | 2150 | 2150 |
Fork Zize: thickness × width × length (mm) | 32×100×770 | 35X100X920 | 35X100X920 | 40×122×920 | 40×122×1070 |
Fork Arm Carrier, Din Standard | 2A | 2A | 2A | 2A | 2A |
Truck Body Length (fork excluded) (mm) | 2065 | 2065 | 2095 | 2400 | 2420 |
Truck Body Width (mm) | 1086mm | 1086 | 1086 | 1160 | 1160 |
Turning Radius (mm) | 1770 | 1770 | 1795 | 2065 | 2065 |
Environment Friendliness
Zero emission. Low noise. Free of heavy metals. No corrosion. No acid mist volatilization.
Maintenance Free
Unnecessary of fluid adding and dust proofing. Daily maintenance free. Manual maintenance free.
Long Service Life
Over 75% capacity reserved after 4000 shifts operation. Longer service life than lead-acid battery in equal working condition. 5 years or ten thousand hours quality guarantee for high performance.
High Efficiency and Energy Saving
2 hours of charging meets 6-8 hours working demand. Flexible to charge, easy to operate, no impact on battery life. Unnecessary to change battery, cost saving.