This Flush Garage Doors with Black Mirror Glass is designed to seamlessly blend with various architectural styles, making it a versatile choice for any home. Whether you prefer a minimalist aesthetic or a more contemporary look, it will make a statement.
Feel free to contact us for further queries.
CI Industry, a top manufacturer of Flush Garage Doors with Black Mirror Glass, is dedicated to offering innovative and premium products to meet the diverse needs of commercial and industrial clients. Reach out to us to explore various sizes and customization options that will seamlessly match your home's design.
Product Name | Flush Garage Doors with Black Mirror Glass |
Material Thickness | GA26 Galvanized steel |
Panel Thickness | 2’’ |
Construction | Galvanized Steel – PU Foam – Galvanized Steel |
Panel Type | Non Finger Protection |
Color | Black(RAL9004), Anthracite Grey(RAL7016) |
Length | Max to 39’ |
Track Radius | R12’’ 2’’ or R15’’ 3’’ track |
Track Lift | Standard lift, High lift, Vertical Lift is available |
Accessory | Hinges, Rollers, Torsion Springs, Cable drums, all necessary hardware for the installation |
Window | Size could be customized, with full view or frosted polycarbonate board |
Pedestrian door | Available |
CFPT0508DC | CFPT0608DC | CFPT0608SP | CFPT0608NP | CFPT0808NP | CFPT0612 | CFPT0812 | CFPT1012 | CFPT1012PLUS | CFPT1212 | CFPT1413 | |
Size | |||||||||||
Max.working Height | 6500mm | 7.6m | 7.8m | 8m | 10m | 8m | 10m | 12m | 12m | 13.75m | 15.75m |
Max.platform Height | 4500mm | 5.6m | 5.8m | 6m | 8m | 6m | 8m | 10m | 10m | 11.75m | 13.75m |
Overall Length | 1540mm | 1540mm | 1860mm | 2485mm | 2485mm | 2485mm | 2485mm | 2485mm | 2485mm | 2485mm | 2839mm |
Overall Width | 810mm | 810mm | 768mm | 820mm | 820mm | 1210mm | 1210mm | 1210mm | 1210mm | 1210mm | 1310mm |
Overall Height (Guardrail Unfolded) | 2148mm | 2195mm | 2150mm | 2245mm | 2357mm | 2235mm | 2355mm | 2480mm | 2520mm | 2610mm | 2660mm |
Overall Height (Guardrail Folded) | 1790mm | 1830mm | 1795mm | 1870mm | 2000mm | 1680mm | 1810mm | 1920mm | 1960mm | 2070mm | 2100mm |
Platform Size(Length) | 1355mm | 1370mm | 1670mm | 2270mm | 2270mm | 2270mm | 2270mm | 2270mm | 2270mm | 2270mm | 2640mm |
Platform Size(Width) | 700mm | 700mm | 740mm | 810mm | 810mm | 1110mm | 1110mm | 1110mm | 1130mm | 1110mm | 1110mm |
Platform Extension Size | 600mm | 600mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm |
Wheelbase | 1129mm | 1130mm | 1355mm | 1865mm | 1865mm | 1865mm | 1865mm | 1865mm | 1865mm | 1865mm | 2235mm |
Min.ground Clearance (Stowed) | 60mm | 67mm | 86mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Min.ground Clearance (Raised) | 16mm | 17mm | 16mm | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm |
Performance | |||||||||||
Load Capacity | 240Kg | 240Kg | 230Kg | 380Kg | 230Kg | 450Kg | 450Kg | 320Kg | 500Kg | 320Kg | 320Kg |
Load Capacity Of Extended Platform | 100Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg | |
Workers (Indoor/Outdoor) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/1 | 2/1 | 2/1 | 2/1 | 2/0 | 2/0 |
Min.turning Radius (Inner Wheel) | 480mm | 400mm | 460mm | 460mm | 250mm | 250mm | 250mm | 250mm | 250mm | 350mm | |
Min.turning Radius (Outer Wheel) | 1670mm | 1670mm | 1825mm | 2330mm | 2330mm | 2600mm | 2600mm | 2600mm | 2600mm | 2600mm | 2750mm |
Lifting Motor | 24V/1.2Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/4.5Kw | |
Machine Running Speed (Stowed) | 4.5Km/h | 4.5Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h | 3Km/h |
Machine Running Speed (Raised) | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | 0.8Km/h | |
Rising/Descending Speed | 34/28sec | 34/28sec | 17/22sec | 40/30sec | 40/30sec | 40/30sec | 40/35sec | 49/45sec | 58/78sec | 55/55sec | 81/60sec |
Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | |
Max.working Slope | 1.5°/3° | 1.5°/3 | 1.5°/3° | 1.5/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tyre | Ф305×100mm | Ф305×100mm | Ф381×127mm | Ф381×127mm | Ф381×127mm | Ф381×127mm | Ф381×127mm | Ф381×127mm | Ф381×127mm | Φ381×127mm | |
Power | |||||||||||
Batteries | 2×12V/100Ah | 2×12V/115Ah | 4×6V/200Ah | 4×6V/200Ah | 4×6V/200Ah | 4×6V/240Ah | 4×6V/240Ah | 4×6V/240Ah | 4×6V/135Ah | 4×6V/240Ah | 24V/260Ah |
Charger | 24V/15A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/15A | 24V/36A | 24V/36A | |
Weight | |||||||||||
Weight | 990Kg | 1260Kg | 1580Kg | 1820Kg | 1970Kg | 2070Kg | 2220Kg | 2932Kg | 2790Kg | 2990Kg | 3430Kg |
Max 24” section available for R12” track
For the strength and durability of the door, the total length could add up to 20’ wide
Combine glass and steel for an ultra-sleek profile
Higher insulation than normal frameless black mirror glass doors
Greater visibility than traditional garage doors
Heavy duty door
1. Steel profile with multi-chamber top seal | 9. Horizontal track |
2. Multi-chamber side seals | 10. C-profile |
3. Bottom profile with thermal break and bottom seal | 11. Sandwich panel |
4. Top corner bracket | 12. Double pulley bracket |
5. Side support with adjustable roller holder | 13. Universal mounting bracket for horizontal tracks |
6. Bottom corner bracket with adjustable roller holder | 14. Handle |
7. Hinge | 15. Latch lock (optional) |
8. Vertical track | 16. Extension springs |