This Electric Rough Terrain Scissor Lift Platform with Outriggers has 4 models available. The maximun working height range from 14000 to 18000 mm.
Models Available:
(*Details please check Attached Profile)
CFPT1218RDE
CFPT1418RDE/CFPT1418RDE+
CFPT1623RD
Size | CFPT1218RDE | CFPT1623RDE |
Max.Working Height -A(mm) | 14000 | 18000 |
Max.Platlorm Height -B(mm) | 12000 | 16000 |
Overall Length -C(mm) | 3340 | 4900 |
Overall Width -D(mm) | 1790 | 2280 |
Overall Height(Guardral Unfolded)-E1(mm) | 2270 | 3260 |
Overall Height(Guardrail Folded)-E2(mm) | 2110 | 2520 |
Platorm Size(Length)-F1(mm) | 2910 | 4000 |
Platform Slze(Wdth)-F2(mm) | 1530 | 1825 |
Platform Extension Size -G(mm) | 1445 | 1450/1150 |
Min. Ground Clearance (mm) | 160 | 280 |
Performance | ||
Load Capacily(kg) | 365 | 680 |
Load Capacity Of Extended Platform(kg) | 140 | 230 |
Workers (Indoor/Outdoor) | 3/2 | 4/4 |
Min Turning Radius (Inner Wheel)(mm) | 1730 | 4000 |
Min Turning Radius (Outer Wheel)(mm) | 3800 | 6750 |
Lifting Motor | 48V/5kw | 80V/15kw |
Traveling Motor | 2*48V/1.2kw+ 2*48V/3.5kw | 80V/18kw |
Machine Running Speed (Stowed)(km/h) | 4.5 | 5.1 |
Machine Running Speed (Raised)(km/h) | 0.8 | 1.1 |
Rising/Descending Speed(s) | 77/80 | 76/70 |
Gradeability(%) | 35 | 40 |
Max. Working Slope(°) | 2/3 | 2/3 |
Tyre(mm) | φ660×180 | φ835×290 |
Power | ||
Battery | 48V/240Ah | 77.8V/375Ah |
Charger | 48V/35A | 72V/80A |
Weight | ||
Weight(kg) | 4900 | 8380 |
Size | CFPT1418RDE | CFPT1418RDE+ |
Max.Working Height -A(mm) | 16000 | 16000 |
Max.Platlorm Height -B(mm) | 14000 | 14000 |
Overall Length -C(mm) | 3340 | 3340 |
Overall Width -D(mm) | 1790 | 1790 |
Overall Height(Guardral Unfolded)-E1(mm) | 2960 | 2960 |
Overall Height(Guardrail Folded)-E2(mm) | 2295 | 2295 |
Platorm Size(Length)-F1(mm) | 2910 | 2910 |
Platform Slze(Wdth)-F2(mm) | 1530 | 1530 |
Platform Extension Size -G(mm) | 1520 | 1520 |
Min. Ground Clearance (mm) | 160 | 190 |
Performance | ||
Load Capacily(kg) | 320 | 600 |
Load Capacity Of Extended Platform(kg) | 140 | 140 |
Workers (Indoor/Outdoor) | 3/2 | 4/2 |
Min Turning Radius (Inner Wheel)(mm) | 3650 | 3650 |
Min Turning Radius (Outer Wheel)(mm) | 5850 | 5850 |
Lifting Motor | 48V/6kw | 48V/6kw |
Traveling Motor | 2*48V/1.2kw+ 2*48V/3.5kw | 2*48V/1.2kw+ 2*48V/3.5kw |
Machine Running Speed (Stowed)(km/h) | 4.5 | 4.5 |
Machine Running Speed (Raised)(km/h) | 0.8 | 0.8 |
Rising/Descending Speed(s) | 60/50 | 60/50 |
Gradeability(%) | 35 | 35 |
Max. Working Slope(°) | 2/3 | 2/3 |
Tyre(mm) | φ660×180 | φ650×260 |
Power | ||
Battery | 8×6V/310Ah | 8×6V/310Ah |
Charger | 48V/40A | 48V/40A |
Weight | ||
Weight(kg) | 5560 | 5560 |
Configuration | |
Standard Configuration | * Horn |
* Timer | |
* Strobe Light | |
* Emergency Descent | |
* 4x4 Drive | |
* Driving Confirmation | |
* Folding Fence | |
* Buzzer | |
* Tilt Alarm | |
* Platform Self-locking Door | |
* Floating Bridge Chassis | |
* Lanyard Connection Point | |
* Extension Platform -- Unidireactional/Bidirectional | |
* Manual Brake Release | |
* Automatic Brake System | |
* Emergency Stop Button | |
* Non-Marking Tire -- 12m/14m | |
* Battery Charge(Fast/Slow)--16m | |
* Weight Drop System | |
* Oil Pipe Explosion -- Proof System | |
* Fault Diagnosis System | |
* Full Proportional Handle Control | |
* Hydraulic Oil Cooling System -- 16m | |
* Fixing And Lifting Points | |
* Automatic Hydraulic Leveling Leg | |
* Load Sensing System | |
Optional Configuration | * Lithium Battery -- 12m/14m/16m(Diesel) |
* 1.83m Work Fence | |
* Top Limit Protection | |
* Platform Work Lights | |
* To Platform AC Power Cord | |
* Foam Non-marking Tire -- 16m(Electrid/Diesel) |