This Crawler Scissor Lift has 6 models available. The maximun working height range from 5500 to 12000 mm.
Models Available:
(*Details please check Attached Profile)
CFPT0307LD/CFPT0408LD
CFPT0610LDN
CFPT0613LD/CFPT0813LD/CFPT1013LD
Size | CFPT0307LD | CFPT0408LD | CFPTO610LDN |
Max.Working Height -A(mm) | 5500 | 6500 | 8000 |
Max.Platlorm Height -B(mm) | 3500 | 4500 | 6000 |
Overall Length -C(mm) | 1200 | 1445 | 2057 |
Overall Width -D(mm) | 760 | 782 | 1030 |
Overall Height(Guardral Unfolded)-E1(mm) | 2070 | 2080 | 2170 |
Overall Height(Guardrail Folded)-E2(mm) | 1680 | 1700 | 1820 |
Platorm Size(Length)-F1(mm) | 1180 | 1230 | 1859 |
Platform Slze(Wdth)-F2(mm) | 760 | 655 | 810 |
Platform Extension Size -G(mm) | 500 | 600 | 900 |
Min. Ground Clearance (mm) | 50 | 50 | 150 |
Performance | |||
Load Capacily(kg) | 200 | 200 | 230 |
Load Capacity Of Extended Platform(kg) | 100 | 100 | 113 |
Workers (Indoor/Outdoor) | 1/0 | 1/0 | 2/1 |
Min. Turning Radius (mm) | 0 | 0 | 0 |
Lifting Motor | 24V/1.2kw | 24V/1.2kw | 24V/1.2kw |
Traveling Motor | 2*24V/1.5kw | 2*24V/1.5kw | 16V/3kw |
Machine Running Speed (Stowed)(km/h) | 1.7 | 1.7 | 2.4 |
Machine Running Speed (Raised)(km/h) | 0 | 0 | 0 |
Rising/Descending Speed(s) | 20/18 | 32/20 | 35/30 |
Gradeability(%) | 25 | 25 | 25 |
Max. Working Slope(°) | 1.5/3 | 1.5/3 | 1.5/3 |
Power | |||
Battery | 2×12V/100Ah | 2×12V/100Ah | 4×12V/300Ah |
Charger | 24V/15A | 24V/15A | 24V/36A |
Weight | |||
Weight(kg) | 810 | 900 | 1810 |
Size | CFPT0613LD | CFPT0813LD | CFPT1013LD |
Max.Working Height -A(mm) | 12000 | 8000 | 10000 |
Max.Platlorm Height -B(mm) | 9750 | 6000 | 8000 |
Overall Length -C(mm) | 2475 | 2475 | 2475 |
Overall Width -D(mm) | 1390/1340 | 1390/1340 | 1390/1340 |
Overall Height(Guardral Unfolded)-E1(mm) | 2530 | 2310 | 2460 |
Overall Height(Guardrail Folded)-E2(mm) | 1995 | 1745 | 1865 |
Platorm Size(Length)-F1(mm) | 2270 | 2270 | 2270 |
Platform Slze(Wdth)-F2(mm) | 1120 | 1110 | 1110 |
Platform Extension Size -G(mm) | 900 | 900 | 900 |
Min. Ground Clearance (mm) | 150 | 150 | 150 |
Performance | |||
Load Capacily(kg) | 320 | 450 | 450 |
Load Capacity Of Extended Platform(kg) | 113 | 113 | 113 |
Workers (Indoor/Outdoor) | 2/1 | 2/1 | 2/1 |
Min. Turning Radius (mm) | 0 | 0 | 0 |
Lifting Motor | 48V/4.5kw | 48V/4.5kw | 48V/4.5kw |
Traveling Motor | 32V/4kw | 32V/4kw | 32V/4kw |
Machine Running Speed (Stowed)(km/h) | 2.4 | 2 | 2 |
Machine Running Speed (Raised)(km/h) | 0 | 0 | 0 |
Rising/Descending Speed(s) | 70/62 | 31/30 | 40/35 |
Gradeability(%) | 30 | 30 | 30 |
Max. Working Slope(°) | 2/3 | 2/3 | 2/3 |
Power | |||
Battery | 8×6V/240Ah | 8×6V/240Ah | 8×6V/240Ah |
Charger | 48V/40A | 24V/36A | 48V/40A |
Weight | |||
Weight(kg) | 3140/3170 | 2750/2780 | 2900/2930 |
Configuration | |
Standard Configuration | * Proportional Control |
* Self-Lock Gate On Platform | |
* Extension Platform | |
* Crawler | |
* Automatic Brake System | |
* Emergency Descent System | |
* Emergency Stop Button | |
* Tubing Explosion-Proof System | |
* Fault Diagnosis System | |
* Tilt Protection System | |
* Buzzer | |
* Horn | |
* Safety Maintenance Support | |
* Standard Forklift Slot | |
* Charging Protection System | |
* Strobe Lamp | |
* Foldable Guardrail | |
Optional Configuration | * Overload Sensor with Alarm |
* AC Power on the Platform | |
* Platform Work Light | |
* Chassis-To-Platform Air Duct | |
* Top Limit Protection | |
* Rubber Crawler/ Steel Crawler |