The heavy forklift stands as a titan, boasting unparalleled lifting capacities that effortlessly hoist massive loads with ease and efficiency. Their reinforced frames and powerful engines grant them the ability to navigate through rough terrain and challenging environments without compromising on performance.
Currently we have CPCD160EC2-CZ/DZ, CPCD160EC3-CZ/DZ, and CPCD180EC5-Vo available. Feel free to contact us for further queries.
Model | CPCD160EC2-CZ/DZ (2 layers) | CPCD160EC3-CZ/DZ (3 layers) | CPCD180EC5-Vo (5 layers) |
Load Capacity (kg) | 4500 | 4500 | 8000 |
Load Center (mm) | 1220 | 1220 | 1220 |
Lifting Height (mm) | 6100 | 8100 | 14960 |
Mast Angle (front/back) (°) | 3/6 | 3/6 | 3/6 |
Overall Width (mm) | 3460 | 3460 | 3460/2440 |
Wheel Base (mm) | 3650 | 3650 | 4000 |
Min. Turning Radius (mm) | 4970 | 4970 | 4970 |
Max. Lifting Speed (mm/s) (with/without load) | 330/400 | 330/400 | 470/480 |
Max.travel speed (km/h) (with/without load) | 30/30 | 30/30 | 31/31 |
Model | CPCD180EC6-Vo (6 layers) | CPCD250EC7-VDG (7 layers) | CPCD250EC8-VDG (8 layers) |
Load Capacity (kg) | 8000 | 9000 | 9000 |
Load Center (mm) | 1220 | 1220 | 1220 |
Lifting Height (mm) | 16200 | 16500 | 19000 |
Mast Angle (front/back) (°) | 3/6 | 3/3 | 3/3 |
Overall Width (mm) | 3460/2840 | 4150 | 4150 |
Wheel Base (mm) | 4000 | 4250 | 4250 |
Min. Turning Radius (mm) | 5600 | 5918 | 5918 |
Max. Lifting Speed (mm/s) (with/without load) | 470/480 | 590/600 | 590/600 |
Max.travel speed (km/h) (with/without load) | 31/31 | 28/29 | 28/29 |
The diesel engines including 6 cylinders and turbochargers of VOLVO company (Sweden) is used. With great power and torque, it is suitable for all-weather operation. High in performance and low in oil consumption.
The products of DANA Company or ZF Company are used. The gearbox adopts the control parts that integrate various kinds of control programs and can easily realize various control operation. It is furnished with fault diagnostic apparatus, which greatly facilitates the maintenance.